Current Loan Rates
Rates as of 3/11/2023
Vehicles** | APR* |
---|
New Vehicles (Never Titled) 2022-2023 | Carfax | |
36 months | As low as 3.99% |
48-60 months | As low as 4.25% |
66 months | As low as 4.50% |
72 months | As low as 4.75% |
Used Vehicles 2019-2022 |
|
36 months | As low as 4.50% |
48-60 months | As low as 4.75% |
66 months | As low as 5.00% |
72 months | As low as 5.25% |
Apply for a LoanLoan Calculators |
1st or 2nd Mortgages (Fees Apply)** | APR* |
---|
Up to 15 years | See C.U. for rates |
20 years | See C.U. for rates |
20 to 30 years | See C.U. for rates |
Apply for a LoanLoan Calculators |
Signature Loans** | APR* |
---|
12 month Holiday Loan | As low as 7.99% |
36 months | As low as 8.99% |
48 months | As low as 9.49% |
60 months | As low as 9.99% |
Apply for a LoanLoan Calculators |
RV, Mobile Homes & Boats (Survey Required)** | APR* |
---|
New - 36-48 | As low as 5.75% |
New - 60-72 | As low as 6.00% |
New - 72-120 | As low as 6.25% |
Used - 36-48 | As low as 6.25% |
Used - 60-66 | As low as 6.50% |
Used - 72-120 (2019-2022) | As low as 6.75% |
Apply for a LoanLoan Calculators |
Loan Qualifications
- Member of Credit Union
- Good credit history
- Proof of income
Email: loans@allsaintsfcu.com
All loans are simple interest fixed rate with no prepayment penalty.
All rates are subject to change without notice.
*APR = Annual Percentage Rate.
**Interest rate based on credit history plus number of years financed.
Notice Prior to Furnishing Negative Information: We may report information to credit bureaus. Late payments, missed payments or other defaults on your account may be reflected in your credit report.