Current Loan Rates
Rates as of 12/1/2023
Vehicles** | APR* |
---|
New Vehicles (Never Titled) 2024-2025 | Carfax | |
36 months | As low as 4.25% |
48-60 months | As low as 5.50% |
66 months | As low as 5.75% |
72 months | As low as 6.00% |
Used Vehicles 2021-2024 |
|
36 months | As low as 5.75% |
48-60 months | As low as 6.00% |
66 months | As low as 6.25% |
Used Vehicles 2020 – Older | See C.U. for Rates |
Apply for a LoanLoan Calculators |
1st or 2nd Mortgages (Fees Apply)** | APR* |
---|
Up to 15 years | See C.U. for rates |
20 years | See C.U. for rates |
20 to 30 years | See C.U. for rates |
Apply for a LoanLoan Calculators |
RV, Mobile Homes & Boats (Survey Required)** | APR* |
---|
New - 36-48 | As low as 7.00% |
New - 60-72 | As low as 7.25% |
New - 72-120 | As low as 7.50% |
Used - 36-48 | As low as 7.50% |
Used - 60-66 | As low as 7.75% |
Used - 72-120 (2019-2022) | As low as 8.00% |
Apply for a LoanLoan Calculators |
Loan Qualifications
- Member of Credit Union
- Good credit history
- Proof of income
Email: loans@allsaintsfcu.com
All loans have no pre-payment penalty.
All rates are subject to change without notice.
*APR = Annual Percentage Rate.
**Interest rate based on credit history plus number of years financed.
Notice Prior to Furnishing Negative Information: We may report information to credit bureaus. Late payments, missed payments or other defaults on your account may be reflected in your credit report.